product description
The ePacket service is a standard direct delivery service launched by China Post to meet the needs of cross-border delivery of light and small items. This business relies on the advantages of postal network resources and gives priority to overseas postal partners to provide customers with cross-border light and small parcel delivery services at favorable prices and stable timeliness.
service advantage
1. Online ordering: Online order management is convenient and fast.
2. Stable timeliness: The average timeliness for key routes is 7-15 working days, and the service is reliable.
3. Full tracking: Provides main tracking node scanning information and proper investment information, safe and secure.
4. Platform recognition: One of the logistics channels recognized and recommended by mainstream e-commerce platforms, brand protection.
check price
Please use the quotation tool to check the specific product price. The query results are for reference only and will be subject to actual receipt and delivery charges:
Announced price:https://my.ems.com.cn/pcp-web/f/pcp/indexController/toquoteindex
discount price:https://l.czl.net/dncj
Access range and specification weight limit
serial number | product name | destination | Lifting (grams) | Weight limit (grams) |
1 | ePacket | Ireland | 1 | 2000 |
2 | ePacket | Austria | 1 | 2000 |
3 | ePacket | Australia | 1 | 2000 |
4 | ePacket | Brazil | 50 | 2000 |
5 | ePacket | Belgium | 1 | 2000 |
6 | ePacket | Poland | 1 | 2000 |
7 | ePacket | Denmark | 1 | 2000 |
8 | ePacket | Germany | 1 | 2000 |
9 | ePacket | Russia | 1 | 3000 |
10 | ePacket | France | 1 | 2000 |
11 | ePacket | Finland | 1 | 2000 |
12 | ePacket | Kazakhstan | 50 | 2000 |
13 | ePacket | South Korea | 1 | 2000 |
14 | ePacket | Netherlands | 1 | 2000 |
15 | ePacket | Canada | 1 | 2000 |
16 | ePacket | Luxembourg | 1 | 2000 |
17 | ePacket | Malaysia | 1 | 2000 |
18 | ePacket | USA | 50 | 2000 |
19 | ePacket | Mexico | 1 | 2000 |
20 | ePacket | Norway | 1 | 2000 |
21 | ePacket | Portugal | 1 | 2000 |
22 | ePacket | Japan | 50 | 2000 |
23 | ePacket | Sweden | 1 | 2000 |
24 | ePacket | Switzerland | 1 | 2000 |
25 | ePacket | Saudi Arabia | 1 | 2000 |
26 | ePacket | Thailand | 1 | 2000 |
27 | ePacket | Türkiye | 1 | 2000 |
28 | ePacket | Ukraine | 10 | 2000 |
29 | ePacket | Spain | 1 | 2000 |
30 | ePacket | Greece | 1 | 2000 |
31 | ePacket | Singapore | 1 | 2000 |
32 | ePacket | New Zealand | 50 | 2000 |
33 | ePacket | Hungary | 1 | 2000 |
34 | ePacket | Israel | 1 | 5000 |
35 | ePacket | Italy | 1 | 2000 |
36 | ePacket | Indonesia | 1 | 2000 |
37 | ePacket | U.K. | 1 | 5000 |
38 | ePacket | Vietnam | 1 | 2000 |
39 | ePacket | China Hong Kong | 1 | 2000 |
Delivery scope description:
1. United States: the mainland and all territories outside the mainland and its overseas military mailing addresses;
2. United Kingdom: Mainland and Channel Islands, Isle of Man;
3. France: only the local area, French overseas territories cannot be delivered
French overseas territories | Postal code rules |
Guadeloupe: Pointe A Pitre | 97100—97199 |
Martinique: Fort De France | 97200—97299 |
Guyane Française: Cayenne | 97300—97399 |
Réunion: Saint Denis | 97400—97499 |
St Pierre et Miquelon: St Pierre | 97500—97599 |
Mayotte: Mamoudzou | 97600—97699 |
St Barthelemy: Saint Barthelemy | 97700—97799 |
St Martin: Saint Martin | 97800—97899 |
4. Other countries and regions: only local.
Dimensions
The maximum size of a single piece: the total length, width and thickness shall not exceed 90 cm, and the longest side shall not exceed 60 cm. The sum of twice the diameter and length of round mail items shall not exceed 104 cm and the length shall not exceed 90 cm.
Minimum size of a single piece: length not less than 14 cm, width not less than 11 cm. The total of twice the diameter and length of round mail is not less than 17 cm, and the length is not less than 11 cm.
E-mail compensation
Additional services such as mail loss, delay, damage compensation, and inspection are not provided for the time being.