serial number | destination | Shipping and receiving specifications | |
---|---|---|---|
Weight limit (kg) | Maximum size limit | ||
1 | Macao, China | 31.5 | Standard 3 |
2 | Taiwan, China | 30 | Standard 1 |
3 | China Hong Kong | 30 | Standard 1 |
4 | North Korea | 30 | Standard 2 |
5 | South Korea | 30 | Standard 1 |
6 | Japan | 30 | Standard 1 |
7 | the Philippines | 30 | Standard 1 |
8 | Cambodia | 30 | Standard 1 |
9 | Malaysia | 30 | Standard 1 |
10 | Mongolia | 20 | Standard 1 |
11 | Thailand | 30 | Standard 1 |
12 | Singapore | 30 | Standard 1 |
13 | Indonesia | 30 | Standard 1 |
14 | Vietnam | 31.5 | Standard 1 |
15 | Australia | 20 | Standard 4 |
16 | papua new guinea | 30 | Standard 1 |
17 | New Zealand | 30 | Standard 1 |
18 | USA | 31.5 | Standard 5 |
19 | Ireland | 30 | Standard 1 |
20 | Austria | 30 | Standard 1 |
21 | Belgium | 30 | Standard 1 |
22 | Denmark | 30 | Standard 1 |
23 | Germany | 30 | Standard 1 |
24 | France | 30 | Standard 1 |
25 | Finland | 30 | Standard 1 |
26 | Canada | 30 | Standard 1 |
27 | Luxembourg | 30 | Standard 1 |
28 | malta | 30 | Standard 1 |
29 | Norway | 30 | Standard 1 |
30 | Portugal | 30 | Standard 1 |
31 | Sweden | 30 | Standard 1 |
32 | Switzerland | 30 | Standard 1 |
33 | Spain | 30 | Standard 1 |
34 | Greece | 30 | Standard 1 |
35 | Italy | 30 | Standard 1 |
36 | U.K. | 30 | Standard 1 |
37 | South Africa | 30 | Standard 1 |
38 | Netherlands | 30 | Standard 1 |
39 | Lithuania | 30 | Standard 1 |
40 | Pakistan | 30 | Standard 1 |
41 | Laos | 30 | Standard 1 |
42 | Bangladesh | 30 | Standard 1 |
43 | Nepal | 30 | Standard 1 |
44 | Sri Lanka | 30 | Standard 1 |
45 | Türkiye | 30 | Standard 1 |
46 | India | 35 | Standard 1 |
47 | Argentina | 30 | Standard 2 |
48 | United Arab Emirates | 30 | Standard 1 |
49 | Panama | 30 | Standard 1 |
50 | Brazil | 30 | Standard 1 |
51 | belarus | 30 | Standard 1 |
52 | Poland | 20 | Standard 1 |
53 | Russia | 30 | Standard 1 |
54 | Colombia | 50 | Standard 1 |
55 | cuba | 10 | Standard 1 |
56 | Guyana | 20 | Standard 1 |
57 | Czech Republic | 30 | Standard 1 |
58 | Peru | 30 | Standard 1 |
59 | Mexico | 30 | Standard 1 |
60 | Ukraine | 20 | Standard 1 |
61 | Hungary | 30 | Standard 1 |
62 | Israel | 20 | Standard 1 |
63 | Jordan | 30 | Standard 1 |
64 | lebanon | 30 | Standard 1 |
65 | Uruguay | 30 | Standard 1 |
66 | costa rica | 30 | Standard 1 |
67 | Chile | 30 | Standard 1 |
68 | Oman | 30 | Standard 1 |
69 | Egypt | 30 | Standard 1 |
70 | Ethiopia | 30 | Standard 1 |
71 | Estonia | 30 | Standard 1 |
72 | Bahrain | 20 | Standard 1 |
73 | Bulgaria | 30 | Standard 1 |
74 | Botswana | 30 | Standard 1 |
75 | Burkina Faso | 31.5 | Standard 1 |
76 | Republic of Congo) | 30 | Standard 1 |
77 | Congo (DRC) | 30 | Standard 1 |
78 | Kazakhstan | 20 | Standard 1 |
79 | Djibouti | 30 | Standard 1 |
80 | Guinea | 30 | Standard 1 |
81 | Ghana | 30 | Standard 1 |
82 | Gabon | 30 | Standard 1 |
83 | Qatar | 30 | Standard 1 |
84 | Cote d'Ivoire | 30 | Standard 1 |
85 | Kuwait | 30 | Standard 1 |
86 | Croatia | 30 | Standard 1 |
87 | Kenya | 31.5 | Standard 1 |
88 | Latvia | 30 | Standard 1 |
89 | Rwanda | 30 | Standard 1 |
90 | Romania | 31.5 | Standard 1 |
91 | madagascar | 30 | Standard 1 |
92 | Mali | 30 | Standard 1 |
93 | Morocco | 30 | Standard 1 |
94 | Mozambique | 30 | Standard 1 |
95 | Niger | 30 | Standard 1 |
96 | Nigeria | 30 | Standard 1 |
97 | Senegal | 30 | Standard 1 |
98 | Cyprus | 30 | Standard 1 |
99 | Saudi Arabia | 30 | Standard 1 |
100 | Tunisia | 30 | Standard 1 |
101 | Uganda | 30 | Standard 1 |
102 | Iran | 30 | Standard 1 |
103 | Chad | 30 | Standard 1 |
104 | Uzbekistan | 30 | Standard 1 |
105 | Azerbaijan | 50 | Standard 1 |
106 | Algeria | 30 | Standard 1 |
Standard 1: The dimensions on any side shall not exceed 1.5 meters, and the total length and maximum transverse circumference other than the length shall not exceed 3.0 meters.
Standard 2: The dimensions on any side shall not exceed 1.05 meters, and the total length and maximum transverse circumference other than the length shall not exceed 2.0 meters.
Standard 3: The dimensions on any side shall not exceed 1.05 meters, and the total length and maximum transverse circumference other than the length shall not exceed 2.5 meters.
Standard 4: The dimensions on any side shall not exceed 1.05 meters, and the total length and maximum transverse circumference other than the length shall not exceed 3.0 meters.
Standard 5: The dimensions on any side shall not exceed 1.52 meters, and the total length and maximum transverse circumference other than the length shall not exceed 2.74 meters.