Country or Region | Countries and Regions | Country phone number | Phone number format |
China | China | 86 | +86 13123456789 |
Hongkong | Hong Kong | 852 | +852 61234567 |
Taiwan(Taiwan) | Taiwan | 886 | +886 912345678 |
Macao | Macao | 853 | +853 66123456 |
Singapore | Singapore | 65 | +65 81234567 |
Japan | Japan | 81 | +81 7012345678 |
Thailand | Thailand | 66 | +66 812345678 |
Malaysia | Malaysia | 60 | +60 123456789 |
the Philippines | Philippines | 63 | +63 9051234567 |
Australia | Australia | 61 | +61 412345678 |
christmas island | Christmas Island | 53 | +61 812345678 |
Cocos (Keeling) Islands | Cocos (Keeling) Islands | -830 | +61 891345678 |
Canada | Canada | 1 | +1 2042345678 |
U.K. | United Kingdom | 44 | +44 7400123456 |
USA | United States of America | 1 | +1 2223334444 |
Angola | Angola | 244 | +244 923123456 |
Afghanistan | Afghanistan | 93 | +93 701234567 |
Albania | Albania | 355 | +355 661234567 |
Algeria | Algeria | 213 | +213 551234567 |
Andorra | Andorra | 376 | +376 312345 |
Anguilla / Angela | Anguilla | -263 | +1264 2351237 |
Antigua and Barbuda | Antigua and Barbuda | -267 | +1268 2320157 |
Argentina | Argentina | 54 | +54 91123456789 |
Armenia | Armenia | 374 | +374 77123456 |
Ascension Island | Ascension Island | 247 | +247 6889 |
Austria | Austria | 43 | +43 644123456 |
Azerbaijan / Azerbaijan | Azerbaijan | 994 | +994 401234567 |
Bahamas | Bahamas | -241 | +1242 3591234 |
Bahrain | Bahrain | 973 | +973 36001234 |
Bengal | Bangladesh | 880 | +880 1812345678 |
Barbados / Barbados | Barbados | -245 | +1246 2501234 |
belarus | Belarus | 375 | +375 294911911 |
Russia | Russia | 7 | +7 9123456789 |
Belize / Belize | Belize | 501 | +501 6221234 |
Benin / Benin | Benin | 229 | +229 90011234 |
Bermuda | Bermuda | -440 | +1441 3701234 |
Bolivia | Bolivia | 591 | +591 71234568 |
Botswana / Botswana | Botswana | 267 | +267 71123456 |
Brazil | Brazil | 55 | +55(21) 25552787 |
+55(11) 912341234 | |||
Brunei | Brunei | 673 | +673 7123456 |
Bulgaria | Bulgaria | 359 | +359 48123456 |
Burkina Faso / Burkina Faso | Burkina Faso | 226 | +226 70123456 |
Myanmar | Myanmar (Burma) | 95 | +95 92123456 |
Burundi / Burundi | Burundi | 257 | +257 79561234 |
Cameroon | Cameroon | 237 | +237 71234567 |
Cayman Islands | Cayman Islands | -344 | +1345 1234567 |
central african republic | Central African Republic | 236 | +236 70012345 |
Chad | Chad | 235 | +235 63012345 |
Chile | Chile | 56 | +56 961234567 |
Colombia | Colombia | 57 | +57 3211234567 |
Democratic Republic of Congo | Congo (Democratic Rep. of) | 242 | +242 061234567 |
Island | Cook Islands | 682 | +682 71234 |
Costa Rica / Costa Rica | Costa Rica | 506 | +506 83123456 |
cuba | Cuba | 53 | +53 51234567 |
Cyprus / Cyprus | Cyprus | 357 | +357 96123456 |
Czech Republic | Czech Republic | 420 | +420 601123456 |
Denmark | Denmark | 45 | +45 20123456 |
Djibouti / Djibouti | Djibouti | 253 | +253 77831001 |
Dominican Republic / Dominican Republic | Dominican Republic | -808 | +1809 2345678 |
-828 | |||
-848 | |||
Ecuador / Ecuador | Ecuador | 593 | +593 991234567 |
Egypt | Egypt | 20 | +20 1001234567 |
El Salvador | El Salvador | 503 | +503 70123456 |
Estonia | Estonia | 372 | +372 51234567 |
Ethiopia | Ethiopia | 251 | +251 911234567 |
Fiji | Fiji | 679 | +679 7012345 |
Finland | Finland | 358 | +358 412345678 |
France | France | 33 | +33 655551122 |
French Guiana | French Guiana | 594 | +594 694212345 |
Gabon / Gabon | Gabon | 241 | +241 06031234 |
Gambia / Gambia | Gambia | 220 | +220 3012345 |
Georgia / Georgia | Georgia | 995 | +995 555123456 |
Germany | Germany | 49 | +49 17812345678 |
Ghana / Ghana | Ghana | 233 | +233 231234567 |
Gibraltar | Gibraltar | 350 | +350 57123456 |
Greece | Greece | 30 | +30 6912345678 |
Grenada / Grenada | Grenada | -472 | +1473 4031234 |
Guam | Guam | -670 | +1671 3001234 |
Guatemala / Guatemala | Guatemala | 502 | +502 51234567 |
Guinea / Guinea | Guinea | 224 | +224 60201234 |
Guyana | Guyana | 592 | +592 6091234 |
Haiti | Haiti | 509 | +509 34101234 |
Honduras / Honduras | Honduras | 504 | +504 91234567 |
Hungary | Hungary | 36 | +36 201234567 |
Iceland | Iceland | 354 | +354 6101234 |
India | India | 91 | +91 9123456789 |
Indonesia | Indonesia | 62 | +62 812345678 |
Iran | Iran | 98 | +98 9123456789 |
Iraq | Iraq | 964 | +964 7912345678 |
Ireland | Ireland | 353 | +353 850123456 |
Israel | Israel | 972 | +972 501234567 |
Italy | Italy | 39 | +39 3123456789 |
Ivory Coast / Cote d'Ivoire | Ivory Coast | 225 | +225 1234567 |
jamaica | Jamaica | -875 | +1876 2101234 |
Jordan | Jordan | 962 | +962 790123456 |
Democratic Kampuchea / Cambodia | Democratic Kampuchea / Cambodia | 855 | +855 91234567 |
Kazakhstan | Kazakhstan | 7 | +7 7710009998 |
Kenya / Kenya | Kenya | 254 | +254 712123456 |
Republic of Korea (South Korea/South Korea) | South Korea | 82 | +82 1023456789 |
North Korea | North Korea | 850 | +850 1921234567 |
Norway | Norway | 47 | +47 41234567 |
Oman | Oman | 968 | +968 92123456 |
Pakistan | Pakistan | 92 | +92 3012345678 |
Panama | Panama | 507 | +507 60012345 |
Papua New Guinea / Papua New Guinea | Papua New Guinea | 675 | +675 6812345 |
Paraguay | Paraguay | 595 | +595 961123456 |
Peru | Peru | 51 | +51 912345678 |
Poland | Poland | 48 | +48 512345678 |
French Polynesia / French Polynesia | French Polynesia | 689 | +689 212345 |
Portugal | Portugal | 351 | +351 912345678 |
Puerto Rico | Puerto Rico | -786 | +1787 123456 |
-938 | |||
Qatar | Qatar | 974 | +974 33123456 |
Reunion | Réunion | 262 | +262 692123456 |
Romania | Romania | 40 | +40 712345678 |
Belgium | Belgium | 32 | +32 470123456 |
Kuwait | Kuwait | 965 | +965 50012345 |
Kyrgyzstan | Kyrgyzstan | 996 | +996 700123456 |
Laos | Laos | 856 | +856 2023123456 |
Latvia | Latvia | 371 | +371 21234567 |
lebanon | Lebanon | 961 | +961 71023456 |
Lesotho / Lesotho | Lesotho | 266 | +266 50123456 |
Liberia / Liberia | Liberia | 231 | +231 4612345 |
Libya | Libya | 218 | +218 912345678 |
Liechtenstein | Liechtenstein | 423 | +423 661234567 |
Lithuania | Lithuania | 370 | +370 61234567 |
Luxembourg | Luxembourg | 352 | +352 628123456 |
madagascar | Madagascar | 261 | +261 301234567 |
Malawi / Malawi | Malawi | 265 | +265 991234567 |
Maldives / Maldives | Maldives | 960 | +960 7712345 |
Mali / Mali | Mali | 223 | +223 65012345 |
Malta | Malta | 356 | +356 96961234 |
Northern Mariana Islands / Northern Mariana Islands | Northern Mariana Is. | -669 | +1670 2345678 |
Martinique / Martinique | Martinique | 596 | +596 696201234 |
Mauritius / Mauritius | Mauritius | 230 | +230 2512345 |
Mexico | Mexico | 52 | +52 12221234567 |
moldova | Moldova | 373 | +373 65012345 |
Monaco | Monaco | 377 | +377 612345678 |
Morocco | Morocco | 212 | +212 650123456 |
Mongolia | Mongolia | 976 | +976 88123456 |
Montserrat Island / Monserrate | Montserrat | -663 | +1664 4923456 |
Mozambique / Mozambique | Mozambique | 258 | +258 821234567 |
Namibia | Namibia | 264 | +264 811234567 |
Nauru / Nauru | Nauru | 674 | +674 5551234 |
Nepal | Nepal | 977 | +977 9841234567 |
Netherlands Antilles / Netherlands Antilles | Netherlands Antilles | 599 | +599 94637700 |
Netherlands | Netherlands | 31 | +31 612345678 |
New Zealand | New Zealand | 64 | +64 211234567 |
Nicaragua | Nicaragua | 505 | +505 81234567 |
Niger / Niger | Niger | 227 | +227 93123456 |
Nigeria | Nigeria | 234 | +234 8021234567 |
Saint Lucia / Saint Lucia | Saint Lucia | -757 | +1758 2845678 |
Saint Vincent and the Grenadines | Saint Vincent and the Grenadines | -783 | +1784 4301234 |
Saint Vincent and the Grenadines | |||
American Samoa / Eastern Samoa | American Samoa | -683 | +1684 7331234 |
Samoa | Samoa | 685 | +685 601234 |
San Marino | San Marino | 378 | +378 66661212 |
Sao Tome and Principe | São Tomé and Príncipe | 239 | +239 9812345 |
Saudi Arabia / Saudi Arabia | Saudi Arabia | 966 | +966 512345678 |
Senegal | Senegal | 221 | +221 701012345 |
Seychelles | Seychelles | 248 | +248 2510123 |
Sierra Leone / Lion Rock | Sierra Leone | 232 | +232 25123456 |
Slovakia | Slovakia | 421 | +421 912123456 |
Slovenia / Slovenia | Slovenia | 386 | +386 31234567 |
Solomon Islands / Solomon Islands | Solomon Islands | 677 | +677 7421234 |
Somalia / Somalia | Somalia | 252 | +252 90792024 |
South Africa | South Africa | 27 | +27 711234567 |
Spain | Spain | 34 | +34 612345678 |
Sri Lanka | Sri Lanka | 94 | +94 712345678 |
Sudan | Sudan | 249 | +249 911231234 |
Suriname | Suriname | 597 | +597 7412345 |
Swaziland | Swaziland | 268 | +268 76123456 |
Sweden | Sweden | 46 | +46 701234567 |
Switzerland | Switzerland | 41 | +41 741234567 |
Syria | Syria | 963 | +963 944567890 |
Tajik | Tajikistan | 992 | +992 917123456 |
Tanzania / Tanzania | Tanzania | 255 | +255 612345678 |
Togo | Togo | 228 | +228 90112345 |
Tonga | Tonga | 676 | +676 7715123 |
Trinidad and Tobago / Trinidad and Tobago | Trinidad and Tobago | -867 | +1868 2911234 |
Tunisia / Tunisia | Tunisia | 216 | +216 20123456 |
Türkiye | Turkey | 90 | +90 5012345678 |
Turkmenistan | Turkmenistan | 993 | +993 66123456 |
Uganda | Uganda | 256 | +256 712345678 |
Ukraine | Ukraine | 380 | +380 391234567 |
United Arab Emirates | United Arab Emirates | 971 | +971 501234567 |
Uruguay | Uruguay | 598 | +598 94231234 |
Uzbekistan | Uzbekistan | 998 | +998 912345678 |
Venezuela | Venezuela | 58 | +58 4121234567 |
Vietnam | Vietnam | 84 | +84 912345678 |
Yemen | Yemen | 967 | +967 712345678 |
Socialist Federal Republic of Yugoslavia | Socialist Federal Republic of Yugoslavia | 38 | +38 71214884 |
Zimbabwe | Zimbabwe | 263 | +263 711234567 |
Zaire / Zaire | Zaire | 243 | +243 991234567 |
Congo | Congo | 243 | +243 991234567 |
Zambia / Zambia | Zambia | 260 | +260 955123456 |
Jersey | Jersey | 44 | +44 7797123456 |
Guernsey | Guernsey | -1437 | +44 7781123456 |
Isle of Man / Isle of Man | Isle of Man | -1580 | +44 7924123456 |
Åland / Aherwenangma | Åland Islands | 358 | +358 412345678 |
Svalbard and Jan Mayen | Svalbard and Jan Mayen | 47 | +47 41234567 |
Svalbard and Jan Mayen | |||
Mayotte | Mayotte | 262 | +262 639123456 |
Dominica | Dominica | -766 | +1767 225123 |
Montenegro / Montenegro | Montenegro | 382 | +382 67622901 |
British Virgin Islands / British Virgin Islands | British Virgin Islands | -283 | +1284 3001234 |
Sint Maarten | Sint Maarten | -720 | +1721 546900 |
Saint Kitts and Nevis | Saint Kitts and Nevis | -868 | +1869 5561234 |
Saint Kitts and Nevis | |||
Turks and Caicos Islands / Turks and Caicos Islands | Turks and Caicos Islands | -648 | +1649 2311234 |
U.S. Virgin Islands / U.S. Virgin Islands | United States Virgin Islands | -339 | +1340 6421234 |
South Sudan | South Sudan | 211 | +211 977123456 |
Mauritania / Mauritania | Mauritania | 222 | +222 22123456 |
Cape Verde | Cape Verde | 238 | +238 9911234 |
Equatorial Guinea | Equatorial Guinea | 240 | +240 222123456 |
Guinea-Bissau / Guinea-Bissau | Guinea-Bissau | 245 | +245 5012345 |
Comoros / Comoros | Comoros | 269 | +269 3212345 |
Saint Helena / Saint Helena | Saint Helena | 290 | +290 2158 |
Eritrea / Eritrea | Eritrea | 291 | +291 7123456 |
Aruba | Aruba | 297 | +297 5601234 |
faroe islands | Faroe Islands | 298 | +298 210234 |
Greenland | Greenland | 299 | +299 221234 |
Croatia / Croatia | Croatia | 385 | +385 912345678 |
Bosnia and Herzegovina (Bosnia and Herzegovina) | Bosnia and Herzegovina | 387 | +387 61123456 |
Bosnia and Herzegovina (Bosnia and Herzegovina) | |||
Republic of North Macedonia | North Macedonia | 389 | +389 72345678 |
Saint Pierre and Miquelon | Saint Pierre and Miquelon | 508 | +508 551234 |
Saint Pierre and Miquelon | |||
Guadeloupe / Guadeloupe | Guadeloupe | 590 | +590 690301234 |
St. Martin | Saint Martin | 590 | +590 690221234 |
Saint Barthelemy / Saint Barthelemy | Saint Barthélemy | 590 | +590 690221234 |
Saint Eustatius / Saint Eustatius | Sint Eustatius | 596 | +599 3824558 |
Saba / Dutch Sabah | Saba | 595 | +599 4824558 |
Bonaire | Bonaire | 592 | +599 7824558 |
Curacao / Curacao | Curaçao | 590 | +599 9824558 |
East Timor | Timor-Leste | 670 | +670 77212345 |
Palau | Palau | 680 | +680 6201234 |
Wallis and Futuna | Wallis and Futuna | 681 | +681 501234 |
Niue | Niue | 683 | +683 1234 |
Kiribati / Kiribati | Kiribati | 686 | +686 61234 |
new caledonia | New Caledonia | 687 | +687 751234 |
Tuvalu / Tuvalu | Tuvalu | 688 | +688 901234 |
Tokelau | Tokelau | 690 | +690 5190 |
Federated States of Micronesia | Micronesia | 691 | +691 3501234 |
Marshall Islands | Marshall Islands | 692 | +692 2351234 |
Bhutan | Bhutan | 975 | +975 17123456 |
Serbia | Serbia | 381 | +381 603335594 |
Vanuatu / Vanuatu | Vanuatu | 678 | +678 5912345 |
Falkland Islands (Malvinas) | Falkland Islands (Islas Malvinas) | 500 | +500 27400 |
Rwanda | Rwanda | 250 | +250 252596410 |
Vatican City | Vatican City | 379 | +379 0669812345 |
*When reprinting original information from this website, please indicate the source and set up a hyperlink.
*Some content comes from the Internet. If the source is incorrectly marked or infringes upon your legitimate rights and interests, please contact the author with proof of ownership and we will correct and delete it in a timely manner. Thank you. Email address: website@czl.net