Offline Airmail e-mail rate table | |||||||
---|---|---|---|---|---|---|---|
This tariff table will take effect from 00:00 on November 22, 2022 | |||||||
serial number | Direction | area | Basic tariff | Shipping surcharge | Lifting | Weight limit | |
element | Yuan/kg | (Yuan/kg) | gram | gram | |||
1 | Ireland | Europe | 25 | 65 | 25 | 1 | 2000 |
2 | Austria | Europe | 25 | 60 | 35 | 1 | 2000 |
3 | Australia | Australia | 19 | 60 | 25 | 1 | 2000 |
4 | Brazil | South America | 25 | 80 | 55 | 50 | 2000 |
5 | Belgium | Europe | 25 | 60 | 30 | 1 | 2000 |
6 | Poland | Europe | 25 | 60 | 20 | 1 | 2000 |
7 | Denmark | Europe | 25 | 60 | 30 | 1 | 2000 |
8 | Germany | Europe | 19 | 60 | 15 | 1 | 2000 |
9 | Russia | Europe | 15 | 65 | 20 | 1 | 3000 |
10 | France | Europe | 19 | 60 | 20 | 1 | 2000 |
11 | Finland | Europe | 25 | 65 | 30 | 1 | 2000 |
12 | Kazakhstan | Asia | 8 | 70 | 10 | 50 | 2000 |
13 | South Korea | Asia | 20 | 40 | 0 | 1 | 2000 |
14 | Netherlands | Europe | 25 | 60 | 30 | 1 | 2000 |
15 | Canada | North America | 19 | 65 | 40 | 1 | 2000 |
16 | Luxembourg | Europe | 25 | 60 | 30 | 1 | 2000 |
17 | Malaysia | Asia | 15 | 40 | 0 | 1 | 2000 |
18 | USA | North America | 25 | 70 | 30 | 1 | 2000 |
19 | Mexico | North America | 25 | 85 | 15 | 1 | 2000 |
20 | Norway | Europe | 19 | 65 | 15 | 1 | 2000 |
21 | Portugal | Europe | 19 | 65 | 15 | 1 | 2000 |
22 | Japan | Asia | 15 | 50 | 0 | 50 | 2000 |
23 | Sweden | Europe | 19 | 60 | 20 | 1 | 2000 |
24 | Switzerland | Europe | 25 | 60 | 30 | 1 | 2000 |
25 | Saudi Arabia | Asia | 26 | 50 | 0 | 1 | 2000 |
26 | Thailand | Asia | 14 | 45 | 0 | 1 | 2000 |
27 | Türkiye | Asia | 25 | 60 | 15 | 1 | 2000 |
28 | Ukraine | Europe | 6 | 75 | 15 | 10 | 2000 |
29 | Spain | Europe | 14 | 60 | 25 | 1 | 2000 |
30 | Greece | Europe | 25 | 60 | 30 | 1 | 2000 |
31 | Singapore | Asia | 15 | 40 | 0 | 1 | 2000 |
32 | New Zealand | Oceania | 10 | 80 | 20 | 50 | 2000 |
33 | Hungary | Europe | 25 | 60 | 20 | 1 | 2000 |
34 | Israel | Asia | 17 | 60 | 30 | 1 | 5000 |
35 | Italy | Europe | 25 | 60 | 20 | 1 | 2000 |
36 | Indonesia | Asia | 14 | 45 | 0 | 1 | 2000 |
37 | U.K. | Europe | 18 | 55 | 20 | 1 | 499 |
U.K. | 25 | 45 | 20 | 500 | 1999 | ||
U.K. | 35 | 45 | 20 | 2000 | 5000 | ||
38 | Vietnam | Asia | 12 | 45 | 10 | 1 | 2000 |
39 | Hongkong | Asia | 17 | 30 | 0 | 1 | 2000 |
40 | the Philippines | Asia | 12 | 40 | 0 | 1 | 2000 |
41 | Laos | Asia | 20 | 30 | 0 | 1 | 2000 |
42 | Cambodia | Asia | 20 | 35 | 0 | 1 | 2000 |
43 | Cyprus | Europe | 25 | 85 | 0 | 1 | 2000 |
44 | Egypt | Africa | 25 | 85 | 0 | 1 | 2000 |
45 | georgia | Europe | 25 | 85 | 0 | 1 | 2000 |
46 | malta | Europe | 25 | 85 | 0 | 1 | 2000 |
47 | South Africa | Africa | 25 | 85 | 0 | 1 | 2000 |
*When reprinting original information from this website, please indicate the source and set up a hyperlink.
*Some content comes from the Internet. If the source is incorrectly marked or infringes upon your legitimate rights and interests, please contact the author with proof of ownership and we will correct and delete it in a timely manner. Thank you. Email address: website@czl.net