To ensure operational stability during periods of high cargo demand,September 15, 2024 to January 31, 2025During this period, DHL will start to collect demand surcharge (formerly known as peak season surcharge).
The charge is calculated in RMB per kg (chargeable weight) based on the origin and destination of the goods. Fuel surcharge is applicable to this charge.
The amount of the charges and the applicable dates may change during the demand period. The demand period is defined by DHL at its sole discretion. Any changes will be notified in advance.
Fees effective September 15, 2024
Origin\Destination | China, Hong Kong | Asia | Oceania | Europe | America | Middle East, North Africa | Other countries |
---|---|---|---|---|---|---|---|
China, Hong Kong | 2.00 Yuan | 2.00 Yuan | 2.00 Yuan | 15.00 Yuan | 18.00 Yuan | 12.00 Yuan | 7.00 Yuan |
South Asia | 2.00 Yuan | 2.00 Yuan | 2.00 Yuan | 9.00 Yuan | 13.00 Yuan | 4.00 Yuan | 4.00 Yuan |
Other Asian countries | 2.00 Yuan | 2.00 Yuan | 2.00 Yuan | 9.00 Yuan | 11.00 Yuan | 7.00 Yuan | 7.00 Yuan |
Europe | 0.00 yuan | 0.00 yuan | 2.00 Yuan | 2.00 Yuan | 4.00 Yuan | 0.00 yuan | 4.00 Yuan |
America | 0.00 yuan | 0.00 yuan | 2.00 Yuan | 0.00 yuan | 2.00 Yuan | 0.00 yuan | 4.00 Yuan |
Middle East, North Africa | 0.00 yuan | 0.00 yuan | 2.00 Yuan | 7.00 Yuan | 9.00 Yuan | 2.00 Yuan | 4.00 Yuan |
Other countries | 4.00 Yuan | 4.00 Yuan | 4.00 Yuan | 4.00 Yuan | 4.00 Yuan | 4.00 Yuan | 4.00 Yuan |
Applicable services: DHL Express Woridwide, DHL Express 12:00, DHLExpress 10:30, DHL Express 9:00, DHL MedicalExpress,DHLBreakbulk Express, DHL Express Easy
DHL will impose a demand surcharge from September 15, 2024 to January 31, 2025, with different charges for different origins and destinations of goods, covering all continents, including services such as DHL Express Worldwide. The fees are priced according to the region and may change during the demand period.