serial number | Direction | area | Standard tariff | Shipping surcharge | Lifting | Weight limit | Remark | |
---|---|---|---|---|---|---|---|---|
element | Yuan/kg | (Yuan/kg) | gram | gram | ||||
1 | Ireland | Europe | 25 | 65 | 0 | 1 | 2000 | This price is effective from 00:00 on July 7, 2020 |
2 | Austria | Europe | 25 | 60 | 0 | 1 | 2000 | This price is effective from 00:00 on July 7, 2020 |
3 | Australia | Australia | 19 | 60 | 0 | 1 | 2000 | This price is effective from 00:00 on August 5, 2020 |
4 | Brazil | South America | 25 | 80 | 0 | 50 | 2000 | This price is effective from 00:00 on August 5, 2020 |
5 | Belgium | Europe | 25 | 60 | 0 | 1 | 2000 | This price is effective from 00:00 on July 7, 2020 |
6 | Poland | Europe | 25 | 60 | 0 | 1 | 2000 | This price is effective from 00:00 on July 7, 2020 |
7 | Denmark | Europe | 25 | 60 | 0 | 1 | 2000 | This price is effective from 00:00 on July 7, 2020 |
8 | Germany | Europe | 19 | 60 | 0 | 1 | 2000 | This price is effective from 00:00 on July 7, 2020 |
9 | Russia | Europe | 17 | 55 | 0 | 1 | 3000 | This price is effective from 00:00 on August 5, 2020; applicable to Beijing, Shanghai, Jiangsu, Zhejiang, Fujian, Guangdong, Heilongjiang, and Urumqi, Xinjiang |
18 | 55 | 0 | 1 | 3000 | This price will take effect from 00:00 on August 5, 2020; it applies to all regions except 8 provinces, autonomous regions and municipalities | |||
10 | France | Europe | 19 | 60 | 0 | 1 | 2000 | This price is effective from 00:00 on July 7, 2020 |
11 | Finland | Europe | 25 | 65 | 0 | 1 | 2000 | This price is effective from 00:00 on July 7, 2020 |
12 | Kazakhstan | Asia | 8 | 70 | 0 | 50 | 2000 | |
13 | South Korea | Asia | 20 | 40 | 0 | 1 | 2000 | This price is effective from 00:00 on August 5, 2020 |
14 | Netherlands | Europe | 25 | 60 | 0 | 1 | 2000 | This price is effective from 00:00 on July 7, 2020 |
15 | Canada | North America | 19 | 65 | 10 | 1 | 2000 | This price is effective from 00:00 on August 5, 2020 |
16 | Luxembourg | Europe | 25 | 60 | 0 | 1 | 2000 | This price is effective from 00:00 on August 5, 2020 |
17 | Malaysia | Asia | 15 | 40 | 0 | 1 | 2000 | This price is effective from 00:00 on August 5, 2020 |
18 | USA | North America | 25 | 70 | 15 | 1 | 2000 | This price is effective from 00:00 on July 7, 2020 |
19 | Mexico | North America | 25 | 85 | 0 | 1 | 2000 | This price is effective from 00:00 on August 5, 2020 |
20 | Norway | Europe | 19 | 65 | 0 | 1 | 2000 | This price is effective from 00:00 on July 7, 2020 |
21 | Portugal | Europe | 19 | 65 | 0 | 1 | 2000 | This price is effective from 00:00 on July 7, 2020 |
22 | Japan | Asia | 15 | 50 | 0 | 50 | 2000 | This price is effective from 00:00 on August 28, 2020 |
23 | Sweden | Europe | 19 | 60 | 0 | 1 | 2000 | This price is effective from 00:00 on July 7, 2020 |
24 | Switzerland | Europe | 25 | 60 | 0 | 1 | 2000 | This price is effective from 00:00 on July 7, 2020 |
25 | Saudi Arabia | Asia | 26 | 50 | 0 | 1 | 2000 | This price is effective from 00:00 on August 5, 2020 |
26 | Thailand | Asia | 14 | 45 | 0 | 1 | 2000 | This price is effective from 00:00 on August 5, 2020 |
27 | Türkiye | Asia | 25 | 60 | 0 | 1 | 2000 | This price is effective from 00:00 on August 5, 2020 |
28 | Ukraine | Europe | 8 | 75 | 0 | 10 | 2000 | This price is effective from 00:00 on July 7, 2020 |
29 | Spain | Europe | 14 | 60 | 0 | 1 | 2000 | This price is effective from 00:00 on July 7, 2020 |
30 | Greece | Europe | 25 | 60 | 0 | 1 | 2000 | This price is effective from 00:00 on July 7, 2020 |
31 | Singapore | Asia | 15 | 40 | 0 | 1 | 2000 | This price is effective from 00:00 on August 5, 2020 |
32 | New Zealand | Oceania | 10 | 80 | 0 | 50 | 2000 | This price is effective from 00:00 on September 1, 2020 |
33 | Hungary | Europe | 25 | 60 | 0 | 1 | 2000 | This price is effective from 00:00 on July 7, 2020 |
34 | Israel | Asia | 17 | 60 | 0 | 1 | 5000 | This price is effective from 00:00 on August 5, 2020 |
35 | Italy | Europe | 25 | 60 | 0 | 1 | 2000 | This price is effective from 00:00 on July 7, 2020 |
36 | Indonesia | Asia | 14 | 45 | 0 | 1 | 2000 | This price is effective from 00:00 on August 5, 2020 |
37 | U.K. | Europe | 18 | 55 | 0 | 1 | 499 | This price is effective from 00:00 on July 7, 2020 |
25 | 45 | 0 | 500 | 1999 | ||||
35 | 45 | 0 | 2000 | 5000 | ||||
38 | Vietnam | Asia | 12 | 45 | 0 | 1 | 2000 | |
39 | China Hong Kong | Asia | 17 | 30 | 0 | 1 | 2000 | Applicable prices in other regions except Guangdong |
17 | 20 | 0 | 1 | 2000 | Applicable prices in Guangdong |
* The above is a standard rate table. Prices on some platforms may vary. Please consult your local postal account manager for details.
Maximum size of a single piece:The total length, width and thickness shall not exceed 90 cm, and the longest side shall not exceed 60 cm. The total length of twice the diameter of a rolled mail piece shall not exceed 104 cm, and the length shall not exceed 90 cm.
Minimum size of a single piece: The length shall not be less than 14 cm and the width shall not be less than 11 cm. The sum of twice the diameter and the length of a rolled mail piece shall not be less than 17 cm and the length shall not be less than 11 cm.
Inquire:Provides real-time tracking and inquiry information for collection, export sealing and import reception. It does not provide signature information, but only delivery confirmation information. Customers can check the mail tracking information through the EMS website or by calling the customer service hotline or the website of the postal service of the destination country.
compensation:We do not provide additional services such as compensation for lost, delayed, damaged mail, inspection, etc. We provide centralized return service for mail that cannot be delivered or is rejected by the recipient.
Delivery range:
(1) The United States - mainland and all territories outside the mainland and its overseas military mail addresses;
(2) United Kingdom – Mainland China, Channel Islands and Isle of Man;
(3) France - only in the French mainland, not in French overseas territories
French overseas territories | Postal code rules |
---|---|
Guadeloupe: Pointe A Pitre | 97100—97199 |
Martinique: Fort De France | 97200—97299 |
Guyane Française: Cayenne | 97300—97399 |
Réunion: Saint Denis | 97400—97499 |
St Pierre et Miquelon: St Pierre | 97500—97599 |
Mayotte: Mamoudzou | 97600—97699 |
St Barthelemy: Saint Barthelemy | 97700—97799 |
St Martin: Saint Martin | 97800—97899 |
4) Other countries and regions - local only.
otherillustrate:
1. The shipping system supports the following languages: Simplified Chinese, Traditional Chinese, Japanese, Italian, Spanish, Russian, and English; it does not support the following languages: Korean, Arabic, Portuguese, German, French, and Norwegian;
2. If the tariff involves three decimal places, the calculation result shall be rounded to two decimal places and accurate to cents.