The price increases include: EMS, E Express, Registered Parcel, EUB (Email), because there are too many price lists, only the published price changes of EUB are listed here, and the rest of the prices are subject to the system price query.
Offline e-mail airmail rate table (effective on 11/15)
serial number | Direction | area | Basic tariff | Shipping surcharge | Lifting | Weight limit | Remark | New tariff summary | ||
---|---|---|---|---|---|---|---|---|---|---|
element | Yuan/kg | (Yuan/kg) | gram | gram | element | Yuan/kg | ||||
1 | Ireland | Europe | 25 | 65 | 10 | 1 | 2000 | No adjustment at this time | 25 | 75 |
2 | Austria | Europe | 25 | 60 | 0 | 1 | 2000 | No adjustment at this time | 25 | 60 |
3 | Australia | Australia | 19 | 60 | 25 | 1 | 2000 | The transportation surcharge will be increased by 25 yuan/kg | 19 | 85 |
4 | Brazil | South America | 25 | 80 | 55 | 50 | 2000 | The transportation surcharge will be increased by 50 yuan/kg on the existing basis | 25 | 135 |
5 | Belgium | Europe | 25 | 60 | 5 | 1 | 2000 | No adjustment at this time | 25 | 65 |
6 | Poland | Europe | 25 | 60 | 0 | 1 | 2000 | No adjustment at this time | 25 | 60 |
7 | Denmark | Europe | 25 | 60 | 5 | 1 | 2000 | No adjustment at this time | 25 | 65 |
8 | Germany | Europe | 19 | 60 | 0 | 1 | 2000 | No adjustment at this time | 19 | 60 |
9 | Russia | Europe | 17 | 55 | 5 | 1 | 3000 | No adjustment at this time | 17 | 60 |
10 | France | Europe | 19 | 60 | 5 | 1 | 2000 | The transportation surcharge will be increased by 5 yuan/kg | 19 | 65 |
11 | Finland | Europe | 25 | 65 | 15 | 1 | 2000 | No adjustment at this time | 25 | 80 |
12 | Kazakhstan | Asia | 8 | 70 | 0 | 50 | 2000 | No adjustment at this time | 8 | 70 |
13 | South Korea | Asia | 20 | 40 | 0 | 1 | 2000 | No adjustment at this time | 20 | 40 |
14 | Netherlands | Europe | 25 | 60 | 5 | 1 | 2000 | No adjustment at this time | 25 | 65 |
15 | Canada | North America | 19 | 65 | 40 | 1 | 2000 | The transportation surcharge will be increased by 25 yuan/kg | 19 | 105 |
16 | Luxembourg | Europe | 25 | 60 | 15 | 1 | 2000 | No adjustment at this time | 25 | 75 |
17 | Malaysia | Asia | 15 | 40 | 0 | 1 | 2000 | No adjustment at this time | 15 | 40 |
18 | USA | North America | 20 | 70 | 30 | 1 | 2000 | The transportation surcharge will be increased by 20 yuan/kg on the existing basis | 20 | 100 |
19 | Mexico | North America | 25 | 85 | 15 | 1 | 2000 | The transportation surcharge will be increased by 15 yuan/kg | 25 | 100 |
20 | Norway | Europe | 19 | 65 | 0 | 1 | 2000 | No adjustment at this time | 19 | 65 |
21 | Portugal | Europe | 19 | 65 | 0 | 1 | 2000 | No adjustment at this time | 19 | 65 |
22 | Japan | Asia | 15 | 50 | 0 | 50 | 2000 | No adjustment at this time | 15 | 50 |
23 | Sweden | Europe | 19 | 60 | 0 | 1 | 2000 | No adjustment at this time | 19 | 60 |
24 | Switzerland | Europe | 25 | 60 | 10 | 1 | 2000 | No adjustment at this time | 25 | 70 |
25 | Saudi Arabia | Asia | 26 | 50 | 0 | 1 | 2000 | No adjustment at this time | 26 | 50 |
26 | Thailand | Asia | 14 | 45 | 0 | 1 | 2000 | No adjustment at this time | 14 | 45 |
27 | Türkiye | Asia | 25 | 60 | 15 | 1 | 2000 | No adjustment at this time | 25 | 75 |
28 | Ukraine | Europe | 6 | 75 | 0 | 10 | 2000 | No adjustment at this time | 6 | 75 |
29 | Spain | Europe | 14 | 60 | 10 | 1 | 2000 | The transportation surcharge will be increased by 10 yuan/kg | 14 | 70 |
30 | Greece | Europe | 25 | 60 | 15 | 1 | 2000 | No adjustment at this time | 25 | 75 |
31 | Singapore | Asia | 15 | 40 | 0 | 1 | 2000 | No adjustment at this time | 15 | 40 |
32 | New Zealand | Oceania | 10 | 80 | 20 | 50 | 2000 | Transportation surcharge increased by 20 yuan/kg | 10 | 100 |
33 | Hungary | Europe | 25 | 60 | 0 | 1 | 2000 | No adjustment at this time | 25 | 60 |
34 | Israel | Asia | 17 | 60 | 0 | 1 | 5000 | No adjustment at this time | 17 | 60 |
35 | Italy | Europe | 25 | 60 | 5 | 1 | 2000 | No adjustment at this time | 25 | 65 |
36 | Indonesia | Asia | 14 | 45 | 0 | 1 | 2000 | No adjustment at this time | 14 | 45 |
37 | U.K. | Europe | 18 | 55 | 5 | 1 | 499 | The transportation surcharge will be increased by 5 yuan/kg | 18 | 60 |
25 | 45 | 5 | 500 | 1999 | 25 | 50 | ||||
35 | 45 | 5 | 2000 | 5000 | 35 | 50 | ||||
38 | Vietnam | Asia | 12 | 45 | 10 | 1 | 2000 | No adjustment at this time | 12 | 55 |
39 | China Hong Kong | Asia | 17 | 30 | 0 | 1 | 2000 | Applicable prices in other regions except Guangdong (no adjustment for now) | 17 | 30 |
* The above is the e-Post offline service rate standard. The prices on some platforms may be different. Please consult your local postal account manager for details. |